Main Menu
When shopping for a new 2021 Ford F-150, drivers have the option to choose between six engine options. These include a 3.3-liter Ti-VCT V6, a 2.7-liter EcoBoost®, 3.5-liter EcoBoost®, 5.0-liter V8, 3.0-liter Power Stroke and a 3.5-liter PowerBoost™ engine. Are you wondering how the 3.5-liter PowerBoost™ and 3.5-liter EcoBoost® compare? Continue reading below on our Brandon Ford blog to dive into the engine specs and features of the 3.5-liter PowerBoost™ compared to the 3.5-liter EcoBoost® engine.
3.5-liter PowerBoost™ Full Hybrid V6 | VS | 3.5-liter EcoBoost® Engine |
430 @ 6,000 rpm | Horsepower | 400 @ 6,000 rpm |
570 lb.-ft. | Torque | 500 lb.-ft. |
14,000 lbs.*** | Maximum Towing Capacity (SuperCab®) | 14,000 lbs.*** |
2,120 lbs.** | Maximum Payload (SuperCab®) | 2,880 lbs.** |
Twin-turbocharged and intercooled 60-degree V6, overhead cams | Configuration | Twin-turbocharged and intercooled 60-degree V6, overhead cams |
20/27/23 | EPA-Estimate Fuel Economy (City/Highway/Combined) | 18/23/20 |
Like this feature? See all vehicles with
Like this feature? See all vehicles with
Like this feature? See all vehicles with